Account
Balance
Addressv12pfzx7amcms6llpsigxkq2smlturx0qi71wuk
Balance1,594.881 LDG
Pending1,594.881 LDG
| TX ID | Block | Amount |
|---|---|---|
| a1e39b998ddfba79... | 52,698 | 260.8644 LDG |
| 15e8b3276bfaa186... | 52,477 | 2,059.1493 LDG |
| 34a6488d295fc6e3... | 52,249 | 222.7341 LDG |
| 3fa317fadce01bea... | 52,015 | 231.6052 LDG |
| c3add56b918a0ca9... | 51,780 | 2,146.1389 LDG |
| cc077b4260d2ae20... | 51,536 | 1,939.1811 LDG |
| a270513e0aaff140... | 51,317 | 2,038.6822 LDG |
| 42cb9e9c0f40e55b... | 51,082 | 2,011.995 LDG |
| efc445fd6578e6d1... | 50,856 | 2,051.7272 LDG |
| 7cd7e91040222639... | 50,625 | 257.8641 LDG |
| b449b96218e2cf18... | 50,393 | 288.3613 LDG |
| 455375a9131dc3ba... | 49,919 | 317.852 LDG |
| e1e28164d9e79640... | 49,455 | 430.1953 LDG |
| 92a017a048e26ce4... | 48,992 | 373.6288 LDG |
| 764bdcbdf313ddc5... | 48,743 | 324.1444 LDG |
| cba55e403e2aeef2... | 48,514 | 312.1644 LDG |
| f27e6add73d32564... | 48,271 | 359.2296 LDG |
| 379391d2de1156ba... | 48,038 | 341.8582 LDG |
| 0365858452bd30ba... | 47,798 | 1,907.3311 LDG |
| 90ed4580b75a9ff9... | 47,340 | 348.4254 LDG |
| a5f3f42ec3f95f8a... | 46,862 | 380.2788 LDG |
| 7a2ff862cb71ea8c... | 46,395 | 378.8308 LDG |
| 8651d1015581dc47... | 45,910 | 312.324 LDG |
| 35e198ea5fd003c4... | 45,680 | 414.4845 LDG |
| 1cb1be745ff9add4... | 45,416 | 315.3088 LDG |
Page 1 of 5Next