Account
Balance
Addressv13wm9b2jileoudsw2mlarruz1gkph9m0c3gzw0
Balance515.6319 LDG
Pending515.6319 LDG
| TX ID | Block | Amount |
|---|---|---|
| 1500aff2d9f8e596... | 32,826 | 354.8015 LDG |
| d3ed29099dab326d... | 32,096 | 276.1296 LDG |
| 886e09320b4a7e24... | 31,612 | 327.5873 LDG |
| 2dfce33d5c88242d... | 30,904 | 375.1444 LDG |
| 0c025b5e4b4f42f4... | 30,186 | 269.837 LDG |
| 393dafa767936eef... | 29,715 | 245.1508 LDG |
| 8a37c1dc7a5a23c7... | 28,753 | 241.9888 LDG |
| e8808225cb25e568... | 28,273 | 198.2044 LDG |
| 766b7f657d15fb8e... | 27,802 | 259.0627 LDG |
| 5a3e93ef58d5fa0b... | 27,277 | 397.6547 LDG |
| 738c7583f6043223... | 26,807 | 341.3926 LDG |
| d339827d6785c8ad... | 26,350 | 396.7945 LDG |
| a42ac8ec6f11140d... | 25,852 | 340.2003 LDG |
| 3f5bed1a96b78310... | 25,375 | 334.3665 LDG |
| 25e920b33648bb76... | 24,900 | 417.927 LDG |
| cb3221849d9301e5... | 24,413 | 325.2458 LDG |
| c46690b66644ad0b... | 23,947 | 444.0012 LDG |
| 54e120cd449962b2... | 22,019 | 423.7218 LDG |
| aa3487b767f1d7a1... | 21,538 | 365.6316 LDG |
| 61d923d3e1ae7b8d... | 21,071 | 385.5542 LDG |
| ec7c934aa3ef178e... | 20,575 | 427.8593 LDG |
| 930819e4db9849cc... | 20,094 | 301.3605 LDG |
| 3658f98d370060ca... | 19,641 | 339.3107 LDG |
| 6796aa12402f0b14... | 19,148 | 260.0604 LDG |
| 75ccd3ddbf57d225... | 18,669 | 333.6255 LDG |
Page 1 of 2Next