Account
Balance
Addressv1c7r47erea9qp9aa4cd4n8orvo9qh1apgx44kf
Balance2,713.7385 LDG
Pending2,713.7385 LDG
| TX ID | Block | Amount |
|---|---|---|
| ab3033e3a7a6a2f3... | 31,373 | 399.2898 LDG |
| 0c025b5e4b4f42f4... | 30,186 | 269.837 LDG |
| f41dc430f54bdc53... | 28,987 | 367.2648 LDG |
| 766b7f657d15fb8e... | 27,802 | 259.0627 LDG |
| 738c7583f6043223... | 26,807 | 341.3926 LDG |
| a42ac8ec6f11140d... | 25,852 | 340.2003 LDG |
| 25e920b33648bb76... | 24,900 | 417.927 LDG |
| 0ee98916f584026f... | 23,716 | 257.078 LDG |
| 351b63c358c5f611... | 22,737 | 337.5328 LDG |
| 39840a759346a012... | 21,788 | 466.3334 LDG |
| c1b74cde2414f026... | 20,831 | 370.4174 LDG |
| d73f8af28b8a12f1... | 19,861 | 307.1046 LDG |
| 410ae128895f5812... | 18,906 | 358.5009 LDG |
| 8f40d8e731ead7c9... | 17,959 | 398.87 LDG |
| 4dc4091c66641747... | 16,988 | 396.7028 LDG |
| 6ef79462724c100b... | 16,261 | 289.5956 LDG |
| c5b4d20d6144e4fb... | 15,320 | 300.7513 LDG |
| a50e2a5aa2f83591... | 14,606 | 335.2518 LDG |
| 39c6fb8f166d804d... | 13,632 | 273.6481 LDG |
| 06dcc27a7bf9a63e... | 12,683 | 296.1076 LDG |
| 018fe3118879c351... | 11,737 | 72.1838 LDG |
| d23df6c8577f7caa... | 11,233 | 34.0529 LDG |
| a9786fdfba652c7a... | 10,788 | 2,262.5893 LDG |
| 49b6119837c8bd4a... | 10,277 | 2,394.2814 LDG |
PreviousPage 7 of 7