Account
Balance
Addressv1csprnolatlj3t4dlgwzpgzzjlqmperl1tmfrs
Balance42,740,938.065590144 LDG
Pending42,740,938.065590144 LDG
| TX ID | Block | Amount |
|---|---|---|
| 8ed610b87df9a2e2... | 353,372 | 4,000.246 LDG |
| 8080505f88b37610... | 353,369 | 2,049.8536 LDG |
| db7201984ac9cc28... | 353,163 | 2,329.1339 LDG |
| 1e2d7f7cd386424d... | 352,903 | 2,298.7858 LDG |
| 4240fca47003befb... | 352,657 | 2,466.9589 LDG |
| a51aaf59e0e11747... | 352,391 | 2,045.0582 LDG |
| 9546ec7cfa6c9eca... | 352,181 | 2,324.9945 LDG |
| 7aa63afe2482371d... | 351,935 | 2,075.7969 LDG |
| 324b38101c854f25... | 349,873 | 2,635.7226 LDG |
| a2fcd54329ed8ba0... | 349,584 | 2,223.4634 LDG |
| c88e5a4f7e7f1808... | 349,358 | 2,418.4582 LDG |
| f38e5c365572dcc3... | 349,102 | 2,482.2455 LDG |
| 4d69755baa66507b... | 348,835 | 2,258.7505 LDG |
| 9190c054116be1d1... | 348,597 | 2,229.43 LDG |
| 74a7141d2a8fc43a... | 348,545 | 1,856.28 LDG |
| 2255426a3a5e5f7c... | 348,364 | 2,289.8921 LDG |
| 61e5697535a4396c... | 348,286 | 112.38 LDG |
| 4f72ede0abfe6af6... | 348,119 | 2,381.4983 LDG |
| 81a4d3bdffc82f4d... | 347,864 | 2,315.919 LDG |
| 0dc8c63720c32d34... | 347,621 | 2,348.1957 LDG |
| 8f29d1d4082570d6... | 347,370 | 2,173.5287 LDG |
| 15195e07e775e449... | 347,146 | 2,314.7228 LDG |
| 936caf6f2e5e713d... | 346,896 | 2,752.4313 LDG |
| 0bc7a0b029dcbf96... | 346,604 | 2,197.7886 LDG |
Page 1 of 35Next