Account
Balance
Addressv1go1tjck4sk7n2ws8viplmne6ctjug5rxp7slt
Balance10,631.7114 LDG
Pending10,631.7114 LDG
| TX ID | Block | Amount |
|---|---|---|
| 7491e1ac0c396b9a... | 11,949 | 1,901.9435 LDG |
| 0aa0c378ff6dccb8... | 11,737 | 2,088.9898 LDG |
| 018fe3118879c351... | 11,737 | 72.1838 LDG |
| 43d86928a4616299... | 11,505 | 2,441.1882 LDG |
| b57101dd88c67745... | 11,505 | 112.3992 LDG |
| 1bd7b33548cfbdab... | 11,233 | 2,053.5405 LDG |
| d23df6c8577f7caa... | 11,233 | 34.0529 LDG |
| 4ff0e5389a2645ee... | 11,003 | 2,004.9185 LDG |
| 60487f326e5fbe10... | 11,003 | 45.3327 LDG |
| a9786fdfba652c7a... | 10,788 | 2,262.5893 LDG |
| bb535920897a4516... | 10,788 | 1.4671 LDG |
| 46664e53243a799c... | 10,543 | 2,445.5405 LDG |
| d3f43c6169af40fe... | 10,543 | 3.0023 LDG |
| 49b6119837c8bd4a... | 10,277 | 2,394.2814 LDG |
| 65102089ddf2d50d... | 10,277 | 25.0476 LDG |
| a0b37751806e7333... | 10,002 | 2,083.458 LDG |
| 2cabb0de66032f5b... | 9,776 | 2,292.4013 LDG |
| c0b0eea69f808cf4... | 9,523 | 1,755.2163 LDG |
| 5e3f6f849eece330... | 9,311 | 1,930.8132 LDG |
| 26093e2a1f8581c4... | 9,095 | 2,047.3431 LDG |
| b6da6aa4b55960a7... | 8,867 | 2,223.5979 LDG |
| 045acab552dbfa6d... | 8,608 | 1,800.0383 LDG |
| 98c13257d8d5c0b9... | 8,367 | 1,458.4341 LDG |
| f649d2b4cc3c30d9... | 8,170 | 1,484.0238 LDG |
| 1672a7c2e898d892... | 7,946 | 524.3167 LDG |
PreviousPage 91 of 91