Account
Balance
Addressv1kphfd07ibo9bd8i3umqjog3mdif9q0alis6ri
Balance1,292.3601 LDG
Pending1,292.3601 LDG
| TX ID | Block | Amount |
|---|---|---|
| 48536e4a7b679b0b... | 51,317 | 271.0735 LDG |
| ec660cc46833a54f... | 51,082 | 224.9281 LDG |
| 989ccaae1ba33473... | 50,856 | 300.6431 LDG |
| 7cd7e91040222639... | 50,625 | 257.8641 LDG |
| b449b96218e2cf18... | 50,393 | 288.3613 LDG |
| c772317c5a52fea5... | 50,149 | 249.6646 LDG |
| 455375a9131dc3ba... | 49,919 | 317.852 LDG |
| d3567f499a40570e... | 49,686 | 301.1602 LDG |
| e1e28164d9e79640... | 49,455 | 430.1953 LDG |
| b9c5107cc62f7624... | 49,207 | 198.4645 LDG |
| 92a017a048e26ce4... | 48,992 | 373.6288 LDG |
| 764bdcbdf313ddc5... | 48,743 | 324.1444 LDG |
| cba55e403e2aeef2... | 48,514 | 312.1644 LDG |
| d016b5af9d4113d3... | 48,271 | 2,034.9596 LDG |
| 0c8ea37d7d5e1785... | 47,798 | 481.7196 LDG |
| 856dfc2442d79868... | 47,565 | 357.0736 LDG |
| 7125dd1d0b77db1a... | 47,111 | 353.1838 LDG |
| bfab51a0bdc95b24... | 46,630 | 370.4154 LDG |
| 9ae91478f7945ef5... | 46,146 | 409.1391 LDG |
| 35e198ea5fd003c4... | 45,680 | 414.4845 LDG |
| f38e1d0116a1fa99... | 45,194 | 449.1588 LDG |
| 0eb55183404379ca... | 44,727 | 445.7324 LDG |
| 2449b23322c109a2... | 44,233 | 264.4487 LDG |
| ae9b7a57e5d9f4ce... | 43,785 | 234.2823 LDG |
| e3c25c0393d61866... | 43,312 | 281.3102 LDG |
Page 1 of 4Next