Account
Balance
Addressvd2hg9ko7nzdh6pj9sx7h6i20kh8vw638kqj8t
Balance2,072.983 LDG
Pending2,072.983 LDG
| TX ID | Block | Amount |
|---|---|---|
| e148836b197f92e5... | 302,116 | 20 LDG |
| da557a0cc5dc5cba... | 302,038 | 20 LDG |
| cff96a4c367bf369... | 302,031 | 20 LDG |
| eedd17b93353a926... | 301,946 | 20 LDG |
| d70f869720796268... | 301,752 | 20 LDG |
| 0433d40c2c47947f... | 301,683 | 20 LDG |
| 070979f669908661... | 301,665 | 20 LDG |
| fb95d6dce24e812b... | 301,632 | 20 LDG |
| c4c47bbc8b69a85e... | 301,538 | 20 LDG |
| 2babd5a80b6cfe69... | 301,534 | 20 LDG |
| 42ad2638e80aefc7... | 301,507 | 20 LDG |
| 8d9930b5b911e79d... | 301,493 | 20 LDG |
| e92edd1268e98859... | 301,492 | 20.966 LDG |
| 2ca74395eda248f9... | 301,490 | 20 LDG |
| f2542482caab648d... | 301,465 | 20 LDG |
| 7f1d7a085569aa2f... | 301,397 | 20 LDG |
| 9f3b45441f656eb6... | 301,353 | 20 LDG |
| 271eb6c1e7c9f237... | 301,307 | 20 LDG |
| cf76739b70caac83... | 301,287 | 20 LDG |
| 46a0bce60a9b3383... | 301,259 | 20 LDG |
| 02148624c8a7db9e... | 301,252 | 20 LDG |
| c5c0e1f6c450e6b5... | 301,226 | 20 LDG |
| 75746191c5d1f513... | 301,218 | 20 LDG |
| 7513978a8528aaff... | 301,185 | 20 LDG |
| 2db9be93cfc94cc6... | 301,122 | 20 LDG |
Page 1 of 9Next