Account
Balance
Addressvntrrae7vohqdiawt64bq0837z3nr3k7hd5trk
Balance2,230.5885 LDG
Pending2,230.5885 LDG
| TX ID | Block | Amount |
|---|---|---|
| 15e8b3276bfaa186... | 52,477 | 2,059.1493 LDG |
| 24166ae72bcae6d3... | 52,249 | 2,102.8273 LDG |
| 19af29c945efec21... | 52,015 | 2,077.4119 LDG |
| c3add56b918a0ca9... | 51,780 | 2,146.1389 LDG |
| cc077b4260d2ae20... | 51,536 | 1,939.1811 LDG |
| a270513e0aaff140... | 51,317 | 2,038.6822 LDG |
| 42cb9e9c0f40e55b... | 51,082 | 2,011.995 LDG |
| efc445fd6578e6d1... | 50,856 | 2,051.7272 LDG |
| 91cc98b0f6a311dc... | 50,625 | 1,993.4301 LDG |
| 24d12a7397f7a8e1... | 50,393 | 2,141.2058 LDG |
| 5610ef81ca536d0e... | 50,149 | 2,017.9657 LDG |
| 0249a3f43b37c99e... | 49,919 | 1,989.7203 LDG |
| 95b7aa2e76407f31... | 49,686 | 2,012.469 LDG |
| 4e84c65f5e076165... | 49,455 | 2,079.2729 LDG |
| 07b5f7935fe28d7b... | 49,207 | 1,902.2909 LDG |
| 0b6208a760ffe035... | 48,992 | 2,112.453 LDG |
| 5d8b5cc64feea207... | 48,743 | 1,954.124 LDG |
| 3f0a4a0318e3cbd9... | 48,514 | 2,046.8073 LDG |
| d016b5af9d4113d3... | 48,271 | 2,034.9596 LDG |
| 7ff768ab6cacecba... | 48,038 | 1,975.6735 LDG |
| 0365858452bd30ba... | 47,798 | 1,907.3311 LDG |
| afc4c191b84dbca1... | 47,565 | 1,876.7734 LDG |
| 367ef5c29db5294f... | 47,340 | 1,925.3953 LDG |
| 1e29ba55e0e26e7e... | 47,111 | 2,120.0772 LDG |
| 1a544699d024eb66... | 46,862 | 1,975.636 LDG |
Page 1 of 5Next