Account
Balance
Addressvwnud978ylok6ctttie7c6cvvr5bmxe3kbbtdp
Balance9,902.4021 LDG
Pending9,902.4021 LDG
| TX ID | Block | Amount |
|---|---|---|
| ab3033e3a7a6a2f3... | 31,373 | 399.2898 LDG |
| 202f2bdae4e32299... | 30,430 | 363.3044 LDG |
| 1ae1a2cc45c07d6a... | 29,467 | 395.8002 LDG |
| 8a37c1dc7a5a23c7... | 28,753 | 241.9888 LDG |
| 56a244c1301d65a3... | 28,034 | 385.0902 LDG |
| 5a3e93ef58d5fa0b... | 27,277 | 397.6547 LDG |
| d7e145608855592b... | 26,582 | 309.0821 LDG |
| d3019ee98b487838... | 26,094 | 372.1487 LDG |
| 3f5bed1a96b78310... | 25,375 | 334.3665 LDG |
| 07f3a0275c7fde21... | 24,657 | 357.7524 LDG |
| c46690b66644ad0b... | 23,947 | 444.0012 LDG |
| 9df6312e9ee2141d... | 23,228 | 331.1754 LDG |
| c98401a6212ae92d... | 22,500 | 357.3816 LDG |
| 39840a759346a012... | 21,788 | 466.3334 LDG |
| 61d923d3e1ae7b8d... | 21,071 | 385.5542 LDG |
| 930819e4db9849cc... | 20,094 | 301.3605 LDG |
| 410ae128895f5812... | 18,906 | 358.5009 LDG |
| 8f40d8e731ead7c9... | 17,959 | 398.87 LDG |
| 4dc4091c66641747... | 16,988 | 396.7028 LDG |
| de156b93409a5150... | 11,949 | 110.7743 LDG |
| 65102089ddf2d50d... | 10,277 | 25.0476 LDG |
PreviousPage 14 of 14