Account
Balance
Addressvyhf7k6xwhnvpvdcejexxupw9xsyhnyhcnk6qk
Balance0.280119695 LDG
Pending0.280119695 LDG
| TX ID | Block | Amount |
|---|---|---|
| 71ce22036202d29a... | 3,495 | 20 LDG |
| d12d22a2899d2ca7... | 3,490 | 20 LDG |
| 494f36edceedc1b5... | 3,488 | 20 LDG |
| 113871c266870df1... | 3,473 | 20 LDG |
| e1ec49974aadae2c... | 3,466 | 20 LDG |
| cad08fb7f665334c... | 3,464 | 20 LDG |
| cd4c85f053c681a3... | 3,463 | 20 LDG |
| ac898696862e0127... | 3,452 | 20 LDG |
| d90f048542cbd397... | 3,449 | 20 LDG |
| d7ba86d37d95d2eb... | 3,448 | 20 LDG |
| 47b2c8f2aba8cf79... | 3,443 | 20 LDG |
| ebec8256b66cfb45... | 3,442 | 20 LDG |
| 20f1b6fd38ad2cb9... | 3,441 | 20 LDG |
| 98a374e1147d4f52... | 3,439 | 20 LDG |
| dd0948d1126dd64b... | 3,432 | 20 LDG |
| 4e46ab5b65ae66dd... | 3,428 | 20 LDG |
| 0546c737fb6c45d3... | 3,410 | 20 LDG |
| c2eb7b1749ee3df9... | 3,331 | 20 LDG |
| d51891fd137efef8... | 3,330 | 20 LDG |
| d4189ae0972b73d1... | 3,329 | 20 LDG |
| e1abae2681881a39... | 3,325 | 20 LDG |
| dd7905664b3e8257... | 3,321 | 20 LDG |
| 297ccb81882c0e3e... | 3,296 | 20 LDG |
| 769ead771878750f... | 3,252 | 20 LDG |
| 26ffbb02680198ab... | 3,189 | 20 LDG |
Page 1 of 15Next