Account
Balance
Addressv15oxps781teqfug0f2ig4031y9zotogrokjjy0
Balance25,428,417.105691548 LDG
Pending25,428,417.105691548 LDG
| TX ID | Block | Amount |
|---|---|---|
| f738cf089042038a... | 347,587 | 20 LDG |
| e31aca1710c85309... | 347,586 | 20 LDG |
| 2eae0347a03551e3... | 347,585 | 20 LDG |
| 49d2b4b4b1a8a1a6... | 347,584 | 20 LDG |
| bccb48484791c579... | 347,583 | 20 LDG |
| ceb1b817d94a8366... | 347,582 | 20 LDG |
| 0a2d471aff8942f6... | 347,581 | 20 LDG |
| 9cc2d5f341e7c826... | 347,580 | 20 LDG |
| 3662ba4c9b1e9060... | 347,579 | 20 LDG |
| 1ce0e32e94d6b532... | 347,578 | 20 LDG |
| 5cb38afda192e2b0... | 347,577 | 20 LDG |
| c4cdd66d6f159824... | 347,576 | 20 LDG |
| 1997d8179f8ad67e... | 347,575 | 20 LDG |
| f2ffcc64db28b865... | 347,574 | 20 LDG |
| cc4f9d4cf80fd5de... | 347,573 | 20 LDG |
| ba4de0050cdc4ec3... | 347,572 | 20 LDG |
| 2ca3ee1b525f75a4... | 347,571 | 20 LDG |
| 1e90bdb97c500dea... | 347,570 | 20 LDG |
| 009233311f074d82... | 347,569 | 20 LDG |
| f4cee44bab522b4f... | 347,568 | 20 LDG |
| 4e4e0e0049e1d6af... | 347,567 | 20 LDG |
| ef92f74d84bff6b0... | 347,566 | 20 LDG |
| 1a96804577bd7cb0... | 347,565 | 20 LDG |
| 43b7771601d95769... | 347,564 | 20 LDG |
| 753e00b35346e51f... | 347,563 | 20 LDG |
Page 1 of 13904Next