Account
Balance
Addressv15oxps781teqfug0f2ig4031y9zotogrokjjy0
Balance25,428,551.192691548 LDG
Pending25,428,551.192691548 LDG
| TX ID | Block | Amount |
|---|---|---|
| 6c73371e9811b0c7... | 347,654 | 20 LDG |
| c244c8ac6449f1af... | 347,653 | 20 LDG |
| 23ee87dd78608920... | 347,652 | 20 LDG |
| cb10a6ec938fb0b6... | 347,651 | 20 LDG |
| c1d30ee8931f02a0... | 347,650 | 20 LDG |
| 4181a66a8190d9b5... | 347,649 | 20 LDG |
| 5d2dd4cc6a7d20a0... | 347,648 | 20 LDG |
| ce524075b0dc90e9... | 347,647 | 20 LDG |
| 36dfda701e0213eb... | 347,646 | 20 LDG |
| 782f7e1d48ff58d6... | 347,645 | 20 LDG |
| 5995b7affa845590... | 347,644 | 20 LDG |
| 62c6921784bb02b8... | 347,643 | 20 LDG |
| fc75bf04bd3e100b... | 347,642 | 20 LDG |
| d64943bdbcda73b8... | 347,641 | 20 LDG |
| b9abcff69cf82064... | 347,640 | 20 LDG |
| 320e7219be28bc4a... | 347,639 | 20 LDG |
| 05f66915f5272f0d... | 347,638 | 20 LDG |
| 91cdfcc2dbbe7a94... | 347,637 | 20 LDG |
| 17fe82db8eccae83... | 347,636 | 20 LDG |
| 46e24bf2f13c4710... | 347,635 | 20 LDG |
| f0f84faf2efe0e9f... | 347,634 | 20 LDG |
| e4c98e0aff164ef3... | 347,633 | 20 LDG |
| d5e453e8b6362bdd... | 347,632 | 20 LDG |
| 8c3d7287cb8313da... | 347,631 | 20 LDG |
| 70dc6c4cf98beda6... | 347,630 | 20 LDG |
Page 1 of 13907Next