Account
Balance
Addressv15oxps781teqfug0f2ig4031y9zotogrokjjy0
Balance25,987,979.095691548 LDG
Pending25,987,979.095691548 LDG
| TX ID | Block | Amount |
|---|---|---|
| 1ff7e78ea52a8764... | 627,316 | 20 LDG |
| 71b2317f9004ee43... | 627,315 | 20 LDG |
| 57cfeee4c6e2bfa0... | 627,314 | 20 LDG |
| b7e1854c05ea450d... | 627,313 | 20 LDG |
| 96e6cfc947e7f6d2... | 627,312 | 20 LDG |
| c76e8a2e93c3162b... | 627,311 | 20 LDG |
| 870b613a172178f1... | 627,310 | 20 LDG |
| 8285a644708c8559... | 627,309 | 20 LDG |
| 4a9709a25004e159... | 627,308 | 20 LDG |
| 618cd2c22beeac2f... | 627,307 | 20 LDG |
| 184287748a9fbe93... | 627,306 | 20 LDG |
| 31ac366cb66d8440... | 627,305 | 20 LDG |
| e94548c5fb4a2e93... | 627,304 | 20 LDG |
| 3b910f4737b24d74... | 627,303 | 20 LDG |
| d73025ce1c2e6785... | 627,302 | 20 LDG |
| 8113a35f3863ba1c... | 627,301 | 20 LDG |
| e067bbe0e9502439... | 627,300 | 20 LDG |
| f582a8ff7dd0505b... | 627,299 | 20 LDG |
| ce4fd63918e6420c... | 627,298 | 20 LDG |
| a00559d33d1c45c6... | 627,297 | 20 LDG |
| c1de4bc7e540d4ae... | 627,296 | 20 LDG |
| 3a973423b1ce80df... | 627,295 | 20 LDG |
| 98408a74c975bfd7... | 627,294 | 20 LDG |
| 5cb0979bd84daff6... | 627,293 | 20 LDG |
| dc621610ad8d10fb... | 627,292 | 20 LDG |
Page 1 of 25093Next