Account
Balance
Addressv1h4c3zgi1efjfojunhi3r0dw3wnnw6lrkivru3
Balance450.8308 LDG
Pending450.8308 LDG
| TX ID | Block | Amount |
|---|---|---|
| 766b7f657d15fb8e... | 27,802 | 259.0627 LDG |
| 3c36b033d1536b0b... | 23,484 | 457.6818 LDG |
| c98401a6212ae92d... | 22,500 | 357.3816 LDG |
| 39840a759346a012... | 21,788 | 466.3334 LDG |
| 61d923d3e1ae7b8d... | 21,071 | 385.5542 LDG |
| c1b74cde2414f026... | 20,831 | 370.4174 LDG |
| ec7c934aa3ef178e... | 20,575 | 427.8593 LDG |
| 0b8bdc0f39983871... | 20,338 | 352.2071 LDG |
| cb8079a052fa2001... | 20,094 | 1,979.0686 LDG |
| 3658f98d370060ca... | 19,641 | 339.3107 LDG |
| 4e55e8a5c5b03c2e... | 19,400 | 2,240.4336 LDG |
| 410ae128895f5812... | 18,906 | 358.5009 LDG |
| 75ccd3ddbf57d225... | 18,669 | 333.6255 LDG |
| 3b67bf7a7eab2884... | 18,442 | 379.4555 LDG |
| 670ddf5e87ce6bec... | 18,196 | 385.238 LDG |
| 8f40d8e731ead7c9... | 17,959 | 398.87 LDG |
| 3fc44891ba04c42e... | 17,729 | 365.6736 LDG |
| 7b24083ec01e80db... | 17,484 | 309.2543 LDG |
| 0894c163c124d2e8... | 17,246 | 360.7892 LDG |
| 4dc4091c66641747... | 16,988 | 396.7028 LDG |
| 5f08462b800ca7bc... | 16,762 | 360.5205 LDG |
| 6ef79462724c100b... | 16,261 | 289.5956 LDG |
| d735326c6c96edab... | 15,561 | 291.5625 LDG |
| 64915ec84252f007... | 15,091 | 368.6162 LDG |
| ba5b420578044d98... | 14,352 | 323.8558 LDG |
PreviousPage 2 of 2