Account
Balance
Addressv1h4c3zgi1efjfojunhi3r0dw3wnnw6lrkivru3
Balance450.8308 LDG
Pending450.8308 LDG
| TX ID | Block | Amount |
|---|---|---|
| 5952af0f852d65a1... | 54,597 | 2,151.287 LDG |
| 7eb30df185935f2a... | 54,371 | 2,388.7452 LDG |
| b8e771792c6552b1... | 54,119 | 2,092.6415 LDG |
| 98a8f2f11dfadd12... | 53,894 | 2,315.0374 LDG |
| cec437c089dba747... | 53,651 | 2,311.5398 LDG |
| ec7c905afbc12ab6... | 53,404 | 2,385.6184 LDG |
| 25b98e6cef081344... | 53,152 | 2,115.3773 LDG |
| 502349cecb02f727... | 52,922 | 2,050.5397 LDG |
| b0a3794b1445b6d8... | 52,698 | 1,995.9863 LDG |
| 34a6488d295fc6e3... | 52,249 | 222.7341 LDG |
| 3fa317fadce01bea... | 52,015 | 231.6052 LDG |
| c3add56b918a0ca9... | 51,780 | 2,146.1389 LDG |
| 735513857e97b2fa... | 51,536 | 289.8406 LDG |
| 48536e4a7b679b0b... | 51,317 | 271.0735 LDG |
| 989ccaae1ba33473... | 50,856 | 300.6431 LDG |
| 7cd7e91040222639... | 50,625 | 257.8641 LDG |
| 24d12a7397f7a8e1... | 50,393 | 2,141.2058 LDG |
| 455375a9131dc3ba... | 49,919 | 317.852 LDG |
| d3567f499a40570e... | 49,686 | 301.1602 LDG |
| e1e28164d9e79640... | 49,455 | 430.1953 LDG |
| b9c5107cc62f7624... | 49,207 | 198.4645 LDG |
| 92a017a048e26ce4... | 48,992 | 373.6288 LDG |
| 764bdcbdf313ddc5... | 48,743 | 324.1444 LDG |
| f27e6add73d32564... | 48,271 | 359.2296 LDG |
| 0c8ea37d7d5e1785... | 47,798 | 481.7196 LDG |
Page 1 of 2Next